From offices and shops to shared buildings and busy kitchens. Reliable cleaning, bin care and clearance, built around your business.
All prices exclude VAT. Tell us about your premises and we’ll provide a written quote based on the work, access and schedule you need.
Contract rates assume at least four hours per week on site. Additional attendance uplifts, call-outs and specialist equipment charges apply where stated.
| Service | What it covers | Our price |
|---|---|---|
| Contract cleaning — per cleaner hour | Desks, surfaces, kitchens, washrooms, floors, waste and recycling. Materials and equipment supplied by us. | £19.50 per hour |
| Contract cleaning — labour only | As above where you supply chemicals, consumables and equipment. | £18 per hour |
| Small office — per visit | Up to 1,000 sq ft or around 10 desks, one washroom and a kitchen point. Approx. 1.5 hours. | £38 per visit |
| Medium office — per visit | 1,000 – 3,000 sq ft, up to two washrooms and a staff kitchen. Approx. 3 hours. | £65 per visit |
| Large office — per visit | 3,000 – 6,000 sq ft, multiple washrooms, meeting rooms and breakout areas. Approx. 4.5 hours. | £105 per visit |
| Multi-floor sites — per sq ft | Priced by floor area for predictable open-plan space, following a free site survey. | £0.12 per sq ft |
| Washroom servicing | Full clean, descale, sanitise and restock. Priced per washroom per visit alongside a contract. | from £18 |
| Out-of-hours uplift | Evening, overnight or early-morning cleaning outside 07:00–19:00. | +£3 per hour |
| Weekend and bank holiday uplift | Saturday, Sunday and public holiday attendance. | +£4 per hour |
| Cover and relief cleaner | Trained replacement supplied for sickness and holiday at no premium on contracts of eight hours a week or more. | Included |
| Service | What it covers | Our price |
|---|---|---|
| Communal cleaning — per cleaner hour | Ad-hoc or variable-scope work priced by time on site. | £22 per hour |
| Small block — per visit | 1 – 8 flats. Entrance, stairs, landings, glass, handrails and touch points, bin area tidied. | £55 per visit |
| Medium block — per visit | 8 – 30 flats. As above across all cores, plus lift interiors and external approach swept. | £85 per visit |
| Large development — per visit | 30 – 60 units, multiple cores and shared amenity space. | £140 per visit |
| Communal window cleaning | Internal and external glazing to stairwells and entrances by water-fed pole. | £1.25 per window |
| Void property turnaround | Full clean of an empty unit to re-let standard, including appliances and internal windows. | £169 |
| Fly-tipping and bulk removal from site | Reactive attendance to clear dumped items from communal areas, with waste transfer note. | £95 per load |
| Reactive call-out (within 24 hours) | Spillages, incidents and inspection preparation. Charged at the hourly rate plus call-out. | £35 call-out |
| Service | What it covers | Our price |
|---|---|---|
| Retail unit — daily clean | Up to 1,500 sq ft. Shop floor, fitting rooms, counters, staff areas and washroom. | £42 per visit |
| Salon, barbershop or clinic | Treatment areas, basins, mirrors, floors and waste, with sanitising of touch points. | £28 per visit |
| Café or restaurant — front of house | Nightly close-down clean of dining area, counters, glass and floors. | £45 per visit |
| Commercial kitchen deep clean | Full degrease of surfaces, equipment, walls and floors to environmental health standard, with certificate. | from £395 |
| Kitchen extract and canopy clean | Canopy, filters and accessible ductwork cleaned to TR19 Grease, with report and photographs. | £295 |
| Gym, studio or clubhouse | Equipment sanitised, changing rooms, showers and mirrors, floors machine-cleaned. | £50 per visit |
| Warehouse and industrial unit | Floor scrubbing, welfare areas and washrooms. Priced per visit after survey. | £0.09 per sq ft |
| Service | What it covers | Our price |
|---|---|---|
| Commercial deep clean — per hour | High-level dusting, degreasing, descaling and machine floor work. Two operatives minimum. | £28 per hour |
| Post-construction / builders clean | Sparkle clean following fit-out or refurbishment, two stages where required. | £30 per hour |
| Commercial carpet cleaning | Hot-water extraction or low-moisture encapsulation for occupied floors. | £0.13 per sq ft |
| Hard floor strip and seal | Vinyl, safety flooring and tiles stripped, sealed and buffed. | £3.75 per sq m |
| Washroom deep clean and descale | Full descale of sanitaryware, grout, chrome and floors. Per washroom. | £70 |
| Sanitising fog / infection control | Touch-point sanitising and fogging following illness or incident. Per 1,000 sq ft. | £125 |
| High-level and access cleaning | Ceilings, ductwork exteriors, light fittings and atria. Access equipment quoted separately. | £35 per hour |
| Office window cleaning — above ground floor | Water-fed pole to reachable levels; abseil and cradle work quoted on survey. | £4.50 per window |
| Service | What it covers | Our price |
|---|---|---|
| One-off clean — 240L bin | Inside and out, sanitised and deodorised. | £9 per bin |
| One-off clean — 660L bin | As above, larger trade container. | £19 per bin |
| One-off clean — 1,100L bin | As above, full-size trade container. | £28 per bin |
| Regular plan — 240L bin (4-weekly) | Price per clean on a rolling plan. No fixed term, 30 days’ notice. | £7.50 per clean |
| Regular plan — 660L bin (4-weekly) | As above. | £14 per clean |
| Regular plan — 1,100L bin (4-weekly) | As above. | £18 per clean |
| Weekly bin cleaning — food premises | Higher-frequency schedule for restaurants, takeaways and food retail. Per 240L bin per clean. | £6 per clean |
| Bin store deep clean | Up to ten bins. Floor jet-washed, walls and doors washed down, area sanitised, deodorised and loose waste removed. | £120 |
| Bin store — weekly maintenance | Scheduled visit to keep a shared or trade refuse area clean, tidy and inspection-ready. | £70 per visit |
| Bin presentation service | Bins moved out for collection and returned, per site per month. | £30 per month |
| Odour and pest deterrent treatment | Applied after cleaning to bins and refuse areas. | £45 |
| Multi-bin site rate (10+ bins) | Per bin per clean on a scheduled round. | £6.50 per bin |
| Service | What it covers | Our price |
|---|---|---|
| Car park, forecourt or yard — per m² | Rotary surface cleaner, oil and chewing-gum spot treatment. Minimum charge £150. | £2.75 per m² |
| Entrance, steps and bin area | Fixed price for the frontage most visible to customers and inspectors. | £95 |
| Graffiti removal — per m² | Chemical or hot-water removal by substrate. Anti-graffiti coating quoted separately. | £32 per m² |
| Commercial gutter clearance | Vacuum clearance from ground level with before-and-after photographs. | £199 |
| Signage and fascia cleaning | Shopfront signage, fascia and canopy. | £65 |
| Cladding and render soft wash — per m² | Low-pressure biocide treatment for painted and clad elevations. | £6.50 per m² |
| Service | What it covers | Our price |
|---|---|---|
| Small load — up to 1 m³ | A few sacks, a single bulky item or a short office clear-out. | £75 |
| Half van load | Approx. 15 – 20 sacks or equivalent. | £169 |
| Full van load | Approx. 35 – 40 sacks or equivalent. | £285 |
| Scheduled trade collection | Recurring weekly or fortnightly collection on a fixed round. Per full van load. | £245 per load |
| Office clearance — per crew day | Desks, chairs, storage and IT cleared floor by floor, with re-use and recycling routed first. | £725 per day |
| WEEE items (fridges, IT, appliances) | Specialist recycling route. Surcharge per item on top of the load price. | £12 per item |
| Confidential paper removal | Collected in sealed sacks, shredded to standard and a destruction certificate issued. | £6 per sack |
| Builders and refurbishment waste | Mixed construction waste, priced by volume. Minimum one cubic metre. | £99 per m³ |
| Service | What it covers | Our price |
|---|---|---|
| Washroom consumables — supply and restock | Toilet tissue, hand soap, paper towels and bin liners, monitored at every visit. | Cost plus 10% |
| Sanitary waste unit | Supplied, serviced and exchanged on schedule. Per unit per month. | £6.50 |
| Nappy or clinical waste unit | Supplied and serviced. Per unit per month. | £9.50 |
| Air freshener unit | Supplied and refilled. Per unit per month. | £5.50 |
| Entrance matting service | Supplied, exchanged and laundered. Per mat per month. | £9 |
| Key holding and alarm response | Secure key holding with named responders and a logged key register. | Included on contracts of 8 hours a week or more |
| Supervisor site audit | Documented quality audit against the agreed specification, issued to your nominated contact. | Monthly audit included |
| Package | What is included | The saving |
|---|---|---|
| Wize Workplace Plan | Office contract cleaning, washroom consumables managed, and a 4-weekly clean of your trade bins. | Save 10% on the contract; bins cleaned at half price. |
| Block Care Plan | Communal cleaning, bin store maintenance and bin presentation on one schedule and one invoice. | Save 12% against the separate prices. |
| Food Premises Package | Nightly front-of-house clean, weekly bin cleaning and a quarterly kitchen deep clean. | Save 15% and the hygiene records are issued free. |
| Forecourt Package | Annual jet wash of the frontage and car park, plus a bin store deep clean. | Save £50 and the bin store clean is half price. |
| Multi-site rates | Three or more sites under one agreement, invoiced monthly in arrears. | 10% off every site and one named account manager. |
| Three-month trial | Any new contract, on the full specification with no long tie-in. | Rolling terms with 30 days’ notice throughout. |
| Referral credit | Any business you introduce that signs a contract. | £50 credit to your account and £50 off their first invoice. |
Share your postcode, premises type and preferred schedule. We’ll help you choose the right service.
Request a site survey